| 2G 3G 4G | |
| Status | Released, March, 2020, Available |
| Size | 1.91 inches, 11.6 cm2 (~64.7% screen-to-body ratio) |
| Dimension | 46 x 39 x 11.4 mm (1.81 x 1.54 x 0.45 in) |
| Build | Glass front, stainless steel frame or aluminum frame, ceramic/sapphire crystal back or plastic back |
| Weight | 40 g (aluminum) / 45.5 g (stainless steel) (1.41 oz) |
| SIM | eSIM |
|
5ATM water resistant (46mm model) 3ATM water resistant (41mm model) ECG certified |
| Type | AMOLED flexible capacitive touchscreen, 16M colors |
| Resolution | 402 x 476 pixels |
| Pixel/Inch | (~326 ppi density) |
| RAM | 1GB RAM |
| Internal | 8GB eMMC 4.5 |
| Card Slot | No |
| OS | ColorOS Watch OS |
| Chipset | Qualcomm MSM8909W Snapdragon Wear 2500 (28nm) |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 304 |
| No |
| Accelerometer, gyro, heart rate, barometer |
| Capacity | Non-removable Li-Ion 430 mAh battery |
| Wireless Charging | Wireless charging |
| Loud Speaker | Yes |
| HF Jack | No |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Color | Silver, Dark Black, Gold, Elegant Black, Pink Gold, Matte Silver |
| Technology | HSPA / LTE |
| 2G | N/A |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | 1, 3, 5, 8, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| Versions: | STAINLESS STEEL-46MM-41MM |