| 2G 3G 4G | |
| Status | Cancel, |
| Size | 2.0 inches |
| Dimension | 47mm |
| Build | Glass front, ceramic/sapphire crystal back, stainless steel frame |
| SIM | eSIM |
|
IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) |
| Type | Retina LTPO OLED, |
| Resolution | 484 x 396 pixels |
| Pixel/Inch | (~313 ppi density) |
| Protection | Sapphire crystal glass |
| Alway On Display | Always-on display |
| Internal | 32GB |
| Card Slot | No |
| No |
| OS | watchOS 9.0 |
| Chipset | Apple S8 |
| CPU | Dual-core |
| GPU | PowerVR |
| Capacity | Li-Ion, non-removable |
| Wireless Charging | Wireless charging |
|
Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max Natural language commands and dictation (talking mode) Ultra Wideband (UWB) support |
| Loud Speaker | Yes |
| HF Jack | No |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band |
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
| NFC | Yes |
| Color | Starlight, Midnight, Blue, Green, Red |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada |
| 4G | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE |